Five Year Summary
Financial
Year 2020 $000 |
Year 2019 $000 |
Year 2018 $000 |
Year 2017 $000 |
Year 2016 $000 |
|
---|---|---|---|---|---|
Operating Income | 301,985 | 313,263 | 283,726 | 255,882 | 245,521 |
EBITDa* | 166,546 | 181,270 | 169,236 | 152,385 | 143,180 |
Surplus after taxation – reported | 90,027 | 100,577 | 94,273 | 83,441 | 77,314 |
Dividends paid related to earnings | 124,486 | 122,440 | 115,017 | 108,893 | 72,142 |
Total equity | 1,163,580 | 1,165,885 | 1,121,980 | 931,943 | 885,684 |
Net interest bearing debt | 479,435 | 442,097 | 399,164 | 374,816 | 308,420 |
Total assets | 1,817,186 | 1,748,861 | 1,657,031 | 1,422,600 | 1,322,367 |
Interest cover (times) | 7.4 | 8.4 | 8.0 | 7.5 | 7.0 |
Gearing ratio (%)** | 29.2 | 27.5 | 26.2 | 28.7 | 25.8 |
Return on average equity (%) | 7.7 | 8.9 | 9.2 | 9.3 | 8.7 |
Share price ($)*** | 7.70 | 6.34 | 5.10 | 4.45 | 19.50 |
Market capitalisation ($) | 5,237,414 | 4,312,098 | 3,470,964 | 3,028,586 | 2,654,267 |
Net asset backing per share ($)*** | 1.70 | 1.71 | 1.64 | 1.36 | 6.51 |
*EBITDa is a non GAAP financial measure but is commonly used as a measure of performance as it shows the level of earnings before the impact of gearing levels and non cash charges such as depreciation and amortisation. Market analysts use the measure as an input into company valuation and other valuation metrics.
Year 2020 $000 |
Year 2019 $000 |
Year 2018 $000 |
Year 2017 $000 |
Year 2016 $000 |
|
Profit before taxation | 118,445 | 135,009 | 126,386 | 111,347 | 103,088 |
Net finance costs | 18,530 | 18,177 | 18,027 | 16,771 | 16,340 |
Depreciation and amortisation | 29,746 | 27,585 | 25,269 | 24,460 | 23,722 |
Asset impairment | 0 | 499 | 0 | 0 | 0 |
Reversal of previous revaluation deficit | (175) | 0 | (446) | (193) | 30 |
Total | 48,101 | 46,261 | 42,850 | 41,038 | 40,092 |
EBITDA | 166,546 | 181,270 | 169,236 | 152,385 | 143,180 |
**Net interest bearing debt to net interest bearing debt + equity
***On 17 October 2016, the Parent Company completed a 5:1 share split.
The Board approved a final dividend of 6.4 cents per share ($43.532 million) after year end payable on 2 October 2020.
OPERATIONAL
Year 2020 |
Year 2019 |
Year 2018 |
Year 2017 |
Year 2016 |
|
---|---|---|---|---|---|
Cargo throughput (000 tonnes) | 24,808 | 26,946 | 24,458 | 22,194 | 20,120 |
Containers (TEUs)* | 1,251,741 | 1,233,177 | 1,182,147 | 1,085,987 | 954,006 |
Net crane rate (container moves per hour)** | 35.8 | 32.9 | 35.5 | 36.2 | 35.6 |
Ship departures | 1,515 | 1,678 | 1,747 | 1,651 | 1,482 |
Berth occupancy (%) | 45 | 50 | 48 | 47 | 46 |
Total cargo ship days in port | 2,441 | 2,769 | 2,643 | 2,589 | 2,504 |
Turn-around time per cargo ship (days) | 1.61 | 1.65 | 1.5 | 1.4 | 1.6 |
Cargo tonnes per ship | 16,291 | 16,058 | 14,000 | 13,442 | 13,549 |
Average cargo ship gross tonnage (GT) | 33,408 | 33,920 | 30,218 | 29,654 | 26,665 |
Average cargo ship length overall (metres) | 207 | 207 | 200 | 199 | 190 |
Number of employees – Port of Tauranga Limited | 238 | 230 | 208 | 206 | 194 |
Lost time injuries (LTI) – frequency*** | 2.5 | 2.5 | 2.8 | 2.8 | 5.6 |
Total injury (frequency rate) | 2.5 | 2.5 | 5.5 | 5.6 | 5.6 |
*TEU = Twenty Foot Equivalent Units
**As measured by the Australian Productivity Commission
***Number of lost time claims per million hours worked
Operational data relates to the Parent Company as opposed to the Group.