- Home
- /
- Operations
- /
- MetroPort Auckland
- /
- Cargo availability MetroPort
Vessel | Inbound Voyage # | Outbound Voyage # | Service | Last Port | Pro-Forma ETA | Current ETA | Current ETD | Next Port | MetroPort Receiving | MetroPort Receiving (Hazardous) | MetroPort Receiving (Reefer) | MetroPort Cut-Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XIN XIA MEN(XXM) | 110S | 110N | NZS | Napier | 30-Nov-23 19:00 | 01-Dec-23 17:38 | 02-Dec-23 10:42 | Port Kelang | 22-Nov-23 07:00 | 27-Nov-23 13:15 | 24-Nov-23 00:01 | 28-Nov-23 07:00 |
CAPITAINE DAMPIER(CDA) | 205S | 205S | ANZPAC | Nuku'alofa | 01-Dec-23 20:00 | 01-Dec-23 19:31 | 02-Dec-23 16:00 | Brisbane | 23-Nov-23 08:00 | 27-Nov-23 15:00 | 25-Nov-23 00:01 | 29-Nov-23 08:00 |
SFL MAUI(FLM) | 345S | 348N | SSTR | Brisbane | 02-Dec-23 18:00 | 02-Dec-23 12:30 | 03-Dec-23 23:15 | Napier | 23-Nov-23 06:00 | 28-Nov-23 08:00 | 26-Nov-23 00:01 | 29-Nov-23 06:00 |
MSC SOTIRIA III(SOT) | FC344A | FC347R | MSC | - | 01-Dec-23 12:00 | 02-Dec-23 17:50 | 03-Dec-23 05:56 | - | 23-Nov-23 00:00 | 28-Nov-23 13:00 | 25-Nov-23 00:01 | 29-Nov-23 00:00 |
CAP JACKSON(CJK) | 339S | 344N | PSW | Melbourne | 30-Nov-23 00:01 | 03-Dec-23 07:18 | 04-Dec-23 09:11 | Seattle | 21-Nov-23 12:01 | 29-Nov-23 03:00 | 24-Nov-23 00:01 | 27-Nov-23 12:01 |
MAJESTIC(MJC) | 0RPEHS1MA | 0RPEIN1MA | PAD | Melbourne | 28-Nov-23 19:00 | 04-Dec-23 05:27 | 04-Dec-23 20:17 | Paita | 20-Nov-23 07:00 | 30-Nov-23 01:00 | 22-Nov-23 00:01 | 26-Nov-23 07:00 |
CONTSHIP WIN(WIN) | 2331 | 2332 | ANZ | Noumea | 04-Dec-23 12:00 | 04-Dec-23 10:42 | 05-Dec-23 02:52 | Brisbane | 26-Nov-23 00:00 | 30-Nov-23 06:00 | 28-Nov-23 00:01 | 02-Dec-23 00:00 |
MAERSK LIMA(MLM) | 345W | 345W | AC3 | San Antonio | 05-Dec-23 12:00 | 05-Dec-23 07:00 | 06-Dec-23 14:00 | Hong Kong | 27-Nov-23 00:00 | 01-Dec-23 03:00 | 29-Nov-23 00:01 | 03-Dec-23 00:00 |
TIANJIN BRIDGE(JIN) | 181 | 182 | NZS | Napier | 05-Dec-23 18:00 | 05-Dec-23 21:00 | 06-Dec-23 15:45 | Brisbane | 27-Nov-23 06:00 | 01-Dec-23 17:00 | 29-Nov-23 00:01 | 03-Dec-23 06:00 |
SPIRIT OF MELBOURNE(BAG) | 347N | 347N | OC1N | Balboa PA | 06-Dec-23 10:00 | 06-Dec-23 14:40 | 07-Dec-23 06:10 | Melbourne | 27-Nov-23 22:00 | 02-Dec-23 10:40 | 30-Nov-23 00:01 | 03-Dec-23 22:00 |
SEATTLE EXPRESS(SXP) | 345N | 345N | PSW | Sydney | 07-Dec-23 06:00 | 06-Dec-23 23:00 | 07-Dec-23 19:30 | Papeete | 28-Nov-23 18:00 | 02-Dec-23 19:00 | 01-Dec-23 00:01 | 04-Dec-23 18:00 |
MAERSK INVERNESS(MNV) | 345S | 345S | OC1S | Port Chalmers | 07-Dec-23 16:00 | 07-Dec-23 16:30 | 08-Dec-23 10:00 | Sydney | 29-Nov-23 04:00 | 03-Dec-23 12:30 | 01-Dec-23 00:01 | 05-Dec-23 04:00 |
COSCO FELIXSTOWE(CFE) | 184S | 184N | ANZL | Napier | 08-Dec-23 00:01 | 07-Dec-23 21:30 | 08-Dec-23 14:30 | Tokyo | 29-Nov-23 12:01 | 03-Dec-23 17:30 | 02-Dec-23 00:01 | 05-Dec-23 12:01 |
CAPITAINE BARET(NVA) | 022S | 023N | NEP | Suva | 08-Dec-23 20:00 | 08-Dec-23 16:30 | 09-Dec-23 10:00 | Auckland | 30-Nov-23 08:00 | 04-Dec-23 12:30 | 02-Dec-23 00:01 | 06-Dec-23 08:00 |
CONTSHIP YEN(YEN) | 048E | 048W | ANE | Sydney | 06-Dec-23 18:00 | 08-Dec-23 18:30 | 09-Dec-23 04:30 | Melbourne | 28-Nov-23 06:00 | 04-Dec-23 14:30 | 30-Nov-23 00:01 | 04-Dec-23 06:00 |
NORDPACIFIC(NPC) | 0RPEJS1MA | 0RPEKN1MA | PAD | Melbourne | 11-Dec-23 12:00 | 09-Dec-23 11:00 | 10-Dec-23 03:00 | Paita | 03-Dec-23 00:00 | 05-Dec-23 07:00 | 05-Dec-23 00:01 | 08-Dec-23 12:00 |
MAERSK RIO DELTA(LAP) | 346S | 349N | SSTR | Sydney | 10-Dec-23 18:00 | 09-Dec-23 18:00 | 11-Dec-23 10:00 | Napier | 01-Dec-23 06:00 | 05-Dec-23 14:00 | 04-Dec-23 00:01 | 07-Dec-23 06:00 |
KOTA LUMBA(KLM) | 107S | 108N | AANZ | Napier | 11-Dec-23 05:00 | 10-Dec-23 05:30 | 10-Dec-23 23:00 | Singapore | 02-Dec-23 17:00 | 06-Dec-23 01:30 | 05-Dec-23 00:01 | 08-Dec-23 17:00 |
NORFOLK(NFK) | 109 | 110 | NZS | Napier | 11-Dec-23 00:01 | 11-Dec-23 00:00 | 11-Dec-23 17:00 | Brisbane | 02-Dec-23 12:01 | 06-Dec-23 20:00 | 05-Dec-23 00:01 | 08-Dec-23 12:01 |
ANL TASMAN TRADER(ACE) | 2331 | 2332 | ANZ | Noumea | 11-Dec-23 05:00 | 11-Dec-23 11:00 | 12-Dec-23 02:00 | Brisbane | 02-Dec-23 17:00 | 07-Dec-23 07:00 | 05-Dec-23 00:01 | 08-Dec-23 17:00 |
TS KAOHSIUNG(HUN) | 2313S | 2313N | NZE | Napier | 12-Dec-23 06:00 | 12-Dec-23 06:30 | 12-Dec-23 17:30 | Hong Kong | 03-Dec-23 18:00 | 08-Dec-23 02:30 | 06-Dec-23 00:01 | 09-Dec-23 18:00 |
SANTA BARBARA(SBB) | 342S | 347N | AC1 | Yokohoma | 12-Dec-23 06:00 | 12-Dec-23 07:30 | 14-Dec-23 10:30 | Sea | 03-Dec-23 18:00 | 08-Dec-23 03:30 | 06-Dec-23 00:01 | 09-Dec-23 18:00 |
KETA(KET) | 2327 | 2328 | TTAZ | Auckland | 11-Dec-23 17:00 | 12-Dec-23 12:15 | 13-Dec-23 07:00 | Lyttelton | 03-Dec-23 05:00 | 08-Dec-23 08:15 | 05-Dec-23 00:01 | 09-Dec-23 05:00 |
MAERSK INNOSHIMA(MNN) | 348N | 348N | OC1N | Balboa PA | 13-Dec-23 10:00 | 13-Dec-23 10:00 | 14-Dec-23 07:00 | Brisbane | 04-Dec-23 22:00 | 09-Dec-23 06:00 | 07-Dec-23 00:01 | 10-Dec-23 22:00 |
SPIRIT OF AUCKLAND(SPA) | 346S | 346S | OC1S | Balboa PA | 14-Dec-23 16:00 | 14-Dec-23 16:00 | 15-Dec-23 07:00 | Tokyo | 06-Dec-23 04:00 | 10-Dec-23 12:00 | 08-Dec-23 00:01 | 12-Dec-23 04:00 |
NAVIOS MIAMI(AMI) | 173S | 173N | ANZL | Napier | 15-Dec-23 23:00 | 14-Dec-23 23:00 | 15-Dec-23 20:00 | Tokyo | 07-Dec-23 11:00 | 10-Dec-23 19:00 | 09-Dec-23 00:01 | 13-Dec-23 11:00 |
SEATRADE RED(SRD) | 0RPELS1MA | 0RPEMN1MA | PAD | Melbourne | 19-Dec-23 12:00 | 15-Dec-23 05:00 | 16-Dec-23 00:00 | Paita | 11-Dec-23 00:00 | 11-Dec-23 01:00 | 11-Dec-23 00:00 | 13-Dec-23 12:00 |
CAPITAINE TUPAIA(CTP) | 014S | 014S | ANZPAC | Nuku'alofa | 15-Dec-23 20:00 | 15-Dec-23 21:00 | 16-Dec-23 14:30 | Brisbane | 07-Dec-23 08:00 | 11-Dec-23 17:00 | 09-Dec-23 00:01 | 13-Dec-23 08:00 |
MSC STAR R(STA) | FC345A | FC348R | MSC | Napier | 16-Dec-23 12:00 | 16-Dec-23 01:00 | 16-Dec-23 20:15 | Brisbane | 08-Dec-23 00:00 | 11-Dec-23 21:00 | 10-Dec-23 00:01 | 14-Dec-23 00:00 |
RIO MADEIRA(RIM) | 347S | 350N | SSTR | Sydney | 16-Dec-23 18:00 | 16-Dec-23 18:00 | 18-Dec-23 05:00 | Napier | 07-Dec-23 06:00 | 12-Dec-23 14:00 | 10-Dec-23 00:01 | 13-Dec-23 06:00 |
LOUISE(LOU) | 439S | 440N | AANZ | Napier | 17-Dec-23 07:00 | 17-Dec-23 07:00 | 17-Dec-23 23:00 | Hong Kong | 08-Dec-23 19:00 | 13-Dec-23 03:00 | 11-Dec-23 00:01 | 14-Dec-23 19:00 |
CONTSHIP WIN(WIN) | 2333 | 2334 | ANZ | Noumea | 18-Dec-23 05:00 | 18-Dec-23 06:00 | 18-Dec-23 21:00 | Brisbane | 09-Dec-23 17:00 | 14-Dec-23 02:00 | 12-Dec-23 00:01 | 15-Dec-23 17:00 |
CALI(CLI) | FC346A | FC349R | MSC | Napier | 19-Dec-23 00:00 | 19-Dec-23 01:01 | 19-Dec-23 17:00 | Brisbane | 10-Dec-23 12:00 | 14-Dec-23 21:01 | 13-Dec-23 00:01 | 16-Dec-23 12:00 |
SANTA BARBARA(SBB) | 351N | 351N | AC1 | Yokohoma | 19-Dec-23 07:00 | 19-Dec-23 07:00 | 20-Dec-23 06:00 | Sea | 10-Dec-23 19:00 | 15-Dec-23 03:00 | 13-Dec-23 00:01 | 16-Dec-23 19:00 |
MANDALAY(MND) | 0RPENS1MA | 0RPEON1MA | PAD | - | 19-Dec-23 22:00 | 19-Dec-23 22:00 | 20-Dec-23 15:00 | - | 11-Dec-23 10:00 | 15-Dec-23 18:00 | 13-Dec-23 00:01 | 17-Dec-23 10:00 |
MAERSK WILLEMSTADT(MWS) | 349N | 349N | OC1N | Balboa PA | 20-Dec-23 09:00 | 20-Dec-23 10:00 | 21-Dec-23 00:00 | Sydney | 11-Dec-23 21:00 | 16-Dec-23 06:00 | 14-Dec-23 00:01 | 17-Dec-23 21:00 |
CMA CGM DUTCH HARBOR(GUC) | 346N | 346N | PSW | Sydney | 20-Dec-23 00:01 | 20-Dec-23 18:00 | 21-Dec-23 15:00 | Oakland | 11-Dec-23 12:01 | 16-Dec-23 14:00 | 14-Dec-23 00:01 | 17-Dec-23 12:01 |
CONTSHIP QUO(QUO) | 015E | 015W | ANE | Auckland | 20-Dec-23 18:00 | 20-Dec-23 18:00 | 21-Dec-23 05:00 | Melbourne | 12-Dec-23 06:00 | 16-Dec-23 14:00 | 14-Dec-23 00:01 | 18-Dec-23 06:00 |
ROTTERDAM BRIDGE(RTM) | 475S | 476N | AANZ | Napier | 21-Dec-23 07:00 | 21-Dec-23 01:00 | 21-Dec-23 13:30 | Hong Kong | 12-Dec-23 19:00 | 16-Dec-23 21:00 | 15-Dec-23 00:01 | 18-Dec-23 19:00 |
MAERSK WELLINGTON(MWE) | 347S | 347S | OC1S | Balboa PA | 21-Dec-23 16:00 | 21-Dec-23 14:30 | 22-Dec-23 05:30 | Sydney | 13-Dec-23 04:00 | 17-Dec-23 10:30 | 15-Dec-23 00:01 | 19-Dec-23 04:00 |
GSL KITHIRA(KIT) | 347S | 351N | ANZL | Napier | 22-Dec-23 23:00 | 22-Dec-23 04:00 | 22-Dec-23 23:00 | Tokyo | 14-Dec-23 11:00 | 18-Dec-23 00:00 | 16-Dec-23 00:01 | 20-Dec-23 11:00 |
Contship Rex(ITI) | 1S | 1N | NEP | - | 22-Dec-23 20:00 | 22-Dec-23 06:30 | 23-Dec-23 00:00 | - | 14-Dec-23 08:00 | 18-Dec-23 02:30 | 16-Dec-23 00:01 | 20-Dec-23 08:00 |
MIA SCHULTE(MIS) | 2329 | 2330 | TTAZ | Auckland | 23-Dec-23 14:00 | 23-Dec-23 12:30 | 24-Dec-23 06:00 | Lyttelton | 15-Dec-23 02:00 | 19-Dec-23 08:30 | 17-Dec-23 00:01 | 21-Dec-23 02:00 |
MAERSK RIO INDIA(RIO) | 348S | 351N | SSTR | Sydney | 23-Dec-23 18:00 | 23-Dec-23 18:00 | 25-Dec-23 04:00 | Napier | 14-Dec-23 06:00 | 19-Dec-23 14:00 | 17-Dec-23 00:01 | 20-Dec-23 06:00 |
XIN ZHANG ZHOU(ZOU) | 059S | 059N | AANZ | Napier | 24-Dec-23 07:00 | 24-Dec-23 07:00 | 24-Dec-23 23:00 | Hong Kong | 15-Dec-23 19:00 | 20-Dec-23 03:00 | 18-Dec-23 00:01 | 21-Dec-23 19:00 |
AS NADIA(SPR) | FC347A | FC350R | MSC | Napier | 25-Dec-23 00:01 | 25-Dec-23 23:00 | 26-Dec-23 15:00 | Brisbane | 16-Dec-23 12:01 | 21-Dec-23 19:00 | 19-Dec-23 00:01 | 22-Dec-23 12:01 |
CMA CGM SEATTLE(SEA) | 347N | 347N | PSW | Sydney | 26-Dec-23 00:01 | 26-Dec-23 04:01 | 27-Dec-23 01:00 | Papeete | 17-Dec-23 12:01 | 22-Dec-23 00:01 | 20-Dec-23 00:01 | 23-Dec-23 12:01 |
ANL TASMAN TRADER(ACE) | 2333 | 2334 | ANZ | Noumea | 26-Dec-23 05:00 | 26-Dec-23 05:30 | 26-Dec-23 20:30 | Brisbane | 17-Dec-23 17:00 | 22-Dec-23 01:30 | 20-Dec-23 00:01 | 23-Dec-23 17:00 |
KOTA LEMBAH(KLE) | 222 | 223 | NZS | Napier | 26-Dec-23 00:01 | 26-Dec-23 16:01 | 27-Dec-23 09:00 | Port Kelang | 17-Dec-23 12:01 | 22-Dec-23 12:01 | 20-Dec-23 00:01 | 23-Dec-23 12:01 |
CONTSHIP YEN(YEN) | 049E | 049W | ANE | Sydney | 27-Dec-23 18:00 | 27-Dec-23 18:00 | 28-Dec-23 05:00 | Melbourne | 19-Dec-23 06:00 | 23-Dec-23 14:00 | 21-Dec-23 00:01 | 25-Dec-23 06:00 |
MAERSK INVERNESS(MNV) | 350N | 350N | OC1N | Port Chalmers | 27-Dec-23 10:00 | 27-Dec-23 23:00 | 28-Dec-23 22:00 | Sydney | 18-Dec-23 22:00 | 23-Dec-23 19:00 | 21-Dec-23 00:01 | 24-Dec-23 22:00 |
MATE(CAB) | 343S | 348N | PSW | Sydney | 28-Dec-23 00:01 | 28-Dec-23 00:01 | 28-Dec-23 21:00 | Oakland | 19-Dec-23 12:01 | 23-Dec-23 20:01 | 22-Dec-23 00:01 | 25-Dec-23 12:01 |
GSL SYROS(SYR) | 349S | 401N | ANZL | Napier | 28-Dec-23 23:00 | 28-Dec-23 23:00 | 29-Dec-23 18:00 | Tokyo | 20-Dec-23 11:00 | 24-Dec-23 19:00 | 22-Dec-23 00:01 | 26-Dec-23 11:00 |
MAERSK BOGOR(BOG) | 348S | 348S | OC1S | Balboa PA | 29-Dec-23 16:00 | 29-Dec-23 04:00 | 29-Dec-23 19:00 | Sydney | 21-Dec-23 04:00 | 25-Dec-23 00:00 | 23-Dec-23 00:01 | 27-Dec-23 04:00 |
CAPITAINE TASMAN(PIS) | 089S | 089S | ANZPAC | Nuku'alofa | 29-Dec-23 20:00 | 29-Dec-23 20:00 | 30-Dec-23 13:30 | Brisbane | 21-Dec-23 08:00 | 25-Dec-23 16:00 | 23-Dec-23 00:01 | 27-Dec-23 08:00 |
MAERSK RIO NEGRO(NEG) | 349S | 352N | SSTR | Sydney | 30-Dec-23 18:00 | 30-Dec-23 18:00 | 01-Jan-24 06:00 | Napier | 21-Dec-23 06:00 | 26-Dec-23 14:00 | 24-Dec-23 00:01 | 27-Dec-23 06:00 |
NORTHERN GUILD(GUI) | 441S | 442N | AANZ | Napier | 31-Dec-23 07:00 | 31-Dec-23 07:00 | 31-Dec-23 23:00 | Hong Kong | 22-Dec-23 19:00 | 27-Dec-23 03:00 | 25-Dec-23 00:01 | 28-Dec-23 19:00 |
CMA CGM MARLIN(MLN) | 767 | 768 | NZS | Lyttelton | 01-Jan-24 00:01 | 01-Jan-24 00:01 | 01-Jan-24 17:00 | Port Kelang | 23-Dec-23 12:01 | 27-Dec-23 20:01 | 26-Dec-23 00:01 | 29-Dec-23 12:01 |
CONTSHIP WIN(WIN) | 2335 | 2336 | ANZ | Noumea | 01-Jan-24 05:00 | 01-Jan-24 07:55 | 01-Jan-24 22:55 | Brisbane | 23-Dec-23 17:00 | 28-Dec-23 03:55 | 26-Dec-23 00:01 | 29-Dec-23 17:00 |
SEATRADE ORANGE(SEO) | 0RPEPS1MA | 0RPEQN1MA | PAD | - | 02-Jan-24 12:00 | 02-Jan-24 02:00 | 03-Jan-24 03:00 | - | 25-Dec-23 00:00 | 28-Dec-23 22:00 | 27-Dec-23 00:01 | 31-Dec-23 00:00 |
CMA CGM SEMARANG(SEM) | 2329 | 2330 | TTAZ | Melbourne | 02-Jan-24 04:00 | 02-Jan-24 14:00 | 03-Jan-24 06:00 | Lyttelton | 24-Dec-23 16:00 | 29-Dec-23 10:00 | 27-Dec-23 00:01 | 30-Dec-23 16:00 |
MPI Approved Transitional Facility Number:
Tauranga Container Terminal – 1129
Mount Maunganui Wharves – 2740
CCA Approved Numbers:
Mount Maunganui Wharves – 8590B
Tauranga Container Terminal – 8570H