Cruise Schedules

Star PrincessDuring the 2010/11 cruising season, a total of 54 cruise ships are currently scheduled to visit the Port of Tauranga. Every year the Port sees cruise ships from the Pacific Islands, North America and Europe, pass through the Tauranga harbour.

Port of Tauranga is situated close to the heartland of New Zealand's North Island tourism industry, with the scenic wonders of Rotorua, Taupo and the Waikato, all being major drawcards for international tourists.

 

International visitors can experience New Zealand's Maori culture and see the most scenic parts of the country within a short journey from the Port. The Tauranga area offers visitors a huge range of unique attractions and activities.

If you would like to know more about Tauranga and the Bay of Plenty region, please visit Tourism Bay of Plenty: www.bayofplentynz.com/

Please click here for the Tour Operators Registration Form

For daily shipping information call: +64 7 572 8751

 

Vessel Name Agent Arrival Date Estimated
Time of
Arrival
(ETA)
Estimated
Time of
Departure
(ETD)
SUN PRINCESS ISS-MCKAY 18 October 2010 TBA TBA
VOLENDAM ISS-MCKAY 21 October 2010 0800 2000
VOLENDAM ISS-MCKAY 24 October 2010 0800 2000
ORIANA ISS-MCKAY 30 October 2010 TBA TBA
SUN PRINCESS ISS-MCKAY 31 October 2010 TBA TBA
SUN PRINCESS ISS-MCKAY 16 November 2010 0500 1700
PAUL GAUGUIN ISS-MCKAY 20 November 2010 0700 1800
PAUL GAUGUIN ISS-MCKAY 22 November 2010 0700 1800
SUN PRINCESS ISS-MCKAY 26 November 2010 0600 1800
SEVEN SEAS NAVIGATOR ISS-MCKAY 30 November 2010 TBA TBA
VOLENDAM ISS-MCKAY 1 December 2010 0600 1800
PACIFIC DAWN ISS-MCKAY 2 December 2010 0400 1900
VOLENDAM ISS-MCKAY 5 December 2010 0530 2130
PACIFIC JEWEL ISS-MCKAY 5 December 2010 0930 2200
SUN PRINCESS ISS-MCKAY 9 December 2010 0600 1800
RHAPSODY OF THE SEAS ISS-MCKAY 13 December 2010 0730 1915
DAWN PRINCESS ISS-MCKAY 13 December 2010 0830 2000
SPIRIT OF OCEANUS ISS-MCKAY 18 December 2010 0630 2359
SUN PRINCESS ISS-MCKAY 22 December 2010 0600 1800
VOLENDAM ISS-MCKAY 27 December 2010 0530 2100
DAWN PRINCESS ISS-MCKAY 29 December 2010 0400 1830
DIAMOND PRINCESS ISS-MCKAY 2 January 2011 0500 1700
SILVER SHADOW ISS-MCKAY 3 January 2011 0930 1800
DIAMOND PRINCESS ISS-MCKAY 4 January 2011 0530 1730
SUN PRINCESS ISS-MCKAY 4 January 2011 0600 1800
DAWN PRINCESS ISS-MCKAY 8 January 2011 0530 1700
VOLENDAM ISS-MCKAY 11 January 2011 0800 2000
SUN PRINCESS ISS-MCKAY 17 January 2011 0600 1800
DAWN PRINCESS ISS-MCKAY 24 January 2011 0400 1800
DIAMOND PRINCESS ISS-MCKAY 26 January 2011 0700 1900
RHAPSODY OF THE SEAS ISS-MCKAY 27 January 2011 0745 1945
DIAMOND PRINCESS ISS-MCKAY 28 January 2011 0630 1830
SUN PRINCESS ISS-MCKAY 30 January 2011 0600 1800
OCEANIC DISCOVERER ISS MACKAY 31 January 2011 tba tba
DAWN PRINCESS ISS-MCKAY 3 February 2011 0500 1930
PACIFIC JEWEL ISS-MCKAY 6 February 2011 0830 2015
PACIFIC DAWN ISS-MCKAY 7 February 2011 0715 1730
AMSTERDAM ISS-MCKAY 8 February 2011 0600 1800
VOLENDAM ISS-MCKAY 8 February 2011 0730 2030
SEVEN SEAS VOYAGER ISS-MCKAY 10 February 2011 0830 2000
SUN PRINCESS ISS-MCKAY 12 February 2011 0700 1900
CRYSTAL SERENITY SENT 13 February 2011 0845 1630
DEUTSCHLAND ISS-MCKAY 16 February 2011 0700 1800
DAWN PRINCESS ISS-MCKAY 19 February 2011 0430 1800
PACIFIC SUN ISS-MCKAY 22 February 2011 0630 1700
VOLENDAM ISS-MCKAY 25 February 2011 0630 1930
SUN PRINCESS ISS-MCKAY 25 February 2011 0730 1830
DAWN PRINCESS ISS-MCKAY 1 March 2011 0603 1803
VOLENDAM ISS-MCKAY 1 March 2011 0630 1830
ORION ISS-MCKAY 1 March 2011 0700 2000
PACIFIC DAWN ISS-MCKAY 3 March 2011 0800 1830
PACIFIC DAWN ISS-MCKAY 31 March 2011 0715 1730
SPIRIT OF ENDERBY HERITAGE EXPEDITIONS 7 April 2011 0600 1100
SPIRIT OF ENDERBY HERITAGE EXPEDITIONS 17 April 2011 0700 1800 - 19

Note: All ETAs and ETDs are advised but can be subject to change.