Cruise Schedules



During the 2012/13 cruising season, a total of 84 cruise ships visited the Port of Tauranga. Every year the Port sees cruise ships from Australia, the Pacific Islands, North America and Europe, pass through the Tauranga harbour.

Port of Tauranga is situated close to the heartland of New Zealand's North Island tourism industry, with the scenic wonders of Rotorua, Taupo and the Waikato, all being major drawcards for international tourists.

International visitors can experience New Zealand's Maori culture and see the most scenic parts of the country within a short journey from the Port. The Tauranga area offers visitors a huge range of unique attractions and activities.

If you would like to know more about Tauranga and the Bay of Plenty region, please visit Tourism Bay of Plenty www.bayofplentynz.com/

Meeting passengers?

Tour Operators Registration Form

For daily shipping information call: +64 7 572 8751

 

Vessel Name Agent Arrival Date Estimated
Time of
Arrival
(ETA)
Estimated
Time of
Departure
(ETD)
OOSTERDAM ISS-MCKAY 28 March 2013 0815 2200
OOSTERDAM ISS-MCKAY 31 March 2013 0600 2330
SEA PRINCESS ISS-MCKAY 12 October 2013 0645 1930
SUN PRINCESS ISS-MCKAY 21 October 2013 0500 1715
SUN PRINCESS ISS-MCKAY 03 November 2013 0645 1915
OCEAN PRINCESS ISS-MCKAY 08 November 2013 0745 1900
OOSTERDAM ISS-MCKAY 09 November 2013 0545 1815
DAWN PRINCESS ISS-MCKAY 10 November 2013 0830 1915
OOSTERDAM ISS-MCKAY 11 November 2013 0730 2000
SEA PRINCESS ISS-MCKAY 13 November 2013 0445 1715
CELEBRITY SOLSTICE ISS-MCKAY 15 November 2013 0800 1800
VOYAGER OF THE SEAS ISS-MCKAY 18 November 2013 0345 1615
CELEBRITY SOLSTICE ISS-MCKAY 18 November 2013 0800 1815
DAWN PRINCESS ISS-MCKAY 24 November 2013 0800 1815
SUN PRINCESS ISS-MCKAY 26 November 2013 0900 2000
VOYAGER OF THE SEAS ISS-MCKAY 27 November 2013 0715 2000
PACIFIC PEARL ISS-MCKAY 05 December 2013 1045 2200
DAWN PRINCESS ISS-MCKAY 07 December 2013 0615 1800
SEA PRINCESS ISS-MCKAY 08 December 2013 0700 1945
SUN PRINCESS ISS-MCKAY 09 December 2013 0700 2000
CELEBRITY SOLSTICE ISS-MCKAY 09 December 2013 0800 1800
CELEBRITY SOLSTICE ISS-MCKAY 12 December 2013 0800 1800
OOSTERDAM ISS-MCKAY 17 December 2013 0745 2000
SUN PRINCESS ISS-MCKAY 22 December 2013 0630 1930
DIAMOND PRINCESS ISS-MCKAY 22 December 2013 0700 1800
CALEDONIAN SKY ISS-MCKAY 24 December 2013 0500 1800
DIAMOND PRINCESS ISS-MCKAY 24 December 2013 0700 1800
DAWN PRINCESS ISS-MCKAY 30 December 2013 0645 1800
VOYAGER OF THE SEAS ISS-MCKAY 01 January 2014 0800 1800
CELEBRITY SOLSTICE ISS-MCKAY 02 January 2014 0800 1800
SILVER SHADOW ISS-MCKAY 02 January 2014 0800 1700
CELEBRITY SOLSTICE ISS-MCKAY 05 January 2014 0800 1800
RADIANCE OF THE SEAS ISS-MCKAY 06 January 2014 0800 1800
SILVER SHADOW ISS-MCKAY 06 January 2014 0800 2000
SEABOURN ODYSSEY ISS-CKAY 09 January 2014 0715 1930
SEABOURN ODYSSEY ISS-MCKAY 11 January 2014 0530 1800
SEA PRINCESS ISS-MCKAY 13 January 2014 0700 1800
VOYAGER OF THE SEAS ISS-MCKAY 15 January 2014 0700 1900
DIAMOND PRINCESS ISS-MCKAY 15 January 2014 0700 1800
SEVEN SEAS VOYAGER ISS-MCKAY 16 January 2014 0700 1800
DIAMOND PRINCESS ISS-MCKAY 17 January 2014 0830 2030
SUN PRINCESS ISS-MCKAY 17 January 2014 0830 2030
DAWN PRINCESS ISS-MCKAY 18 January 2014 0515 1745
SEVEN SEA VOYAGER ISS-MCKAY 18 January 2014 0600 1600
DAWN PRINCESS ISS-MCKAY 28 January 2014 0615 1845
OOSTERDAM ISS-MCKAY 28 January 2014 0615 1845
SEABOURN SOJOURN ISS-MCKAY 01 February 2014 0430 1730
CELEBRITY SOLSTICE ISS-MCKAY 01 February 2014 0800 1800
CRYSTAL SYMPHONY ISS-MCKAY 03 February 2014 0545 1815
CELEBRITY SOLSTICE ISS-MCKAY 05 February 2014 0800 1800
DIAMOND PRINCESS ISS-MCKAY 08 February 2014 0700 1800
SEABOURNE ODYSSEY ISS-MCKAY 10 February 2014 0600 1845
DIAMOND PRINCESS ISS-MCKAY 10 February 2014 0700 1800
DAWN PRINCESS ISS-MCKAY 10 February 2014 0700 1800
SEA PRINCESS ISS-MCKAY 11 February 2014 0630 1845
SEABOURNE ODYSSEY ISS-MCKAY 12 February 2014 0745 2030
SUN PRINCESS ISS-MCKAY 13 February 2014 0600 1900
AMADEA ISS-MCKAY 14 February 2014 0600 1900
CARNIVAL SPIRIT ISS-MCKAY 15 February 2014 0745 1945
OOSTERDAM ISS-MCKAY 15 February 2014 0800 1945
OOSTERDAM ISS-MCKAY 17 February 2014 0515 1745
VOYAGER OF THE SEAS ISS-MCKAY 17 February 2014 0800 1800
QUEEN ELIZABETH ISS-MCKAY 24 February 2014 0400 2045
DAWN PRINCESS ISS-MCKAY 26 February 2014 0600 1815
PACIFIC DAWN ISS-MCKAY 27 February 2014 0715 1945
PACIFIC PRINCESS ISS-MCKAY 01 March 2014 0915 1930
SEA PRINCESS ISS-MCKAY 04 March 2014 0530 1800
PACIFIC PEARL ISS-MCKAY 06 March 2014 0715 1800
DAWN PRINCESS ISS-MCKAY 08 March 2014 0700 1930
MARINA ISS-MCKAY 09 March 2014 0730 2000
SUN PRINCESS ISS-MCKAY 12 March 2014 0600 1815
QUEEN VICTORIA ISS-MCKAY 12 March 2014 0600 1815
OCEAN PRINCESS ISS-MCKAY 13 March 2014 0600 1800
VOYAGER OF THE SEAS ISS-MCKAY 14 March 2014 0700 1800
CELEBRITY SOLSTICE ISS-MCKAY 20 March 2014 0800 1800
DAWN PRINCESS ISS-MCKAY 21 March 2014 0630 1900
SEA PRINCESS ISS-MCKAY 22 March 2014 0730 1945
CELEBRITY SOLSTICE ISS-MCKAY 24 March 2014 0800 1930
OOSTERDAM ISS-MCKAY 25 March 2014 0800 2030
RADIANCE OF THE SEAS ISS-MCKAY 27 March 2014 0530 1800
DAWN PRINCESS ISS-MCKAY 03 April 2014 0600 1830
DAWN PRINCESS ISS-MCKAY 13 May 2014 0645 1800

Note: All ETAs and ETDs are advised but can be subject to change.