Shipping Schedule

The vessel arrival and departure information displayed, reflects operational requirements for both Tauranga Container Terminal and MetroPort Auckland, and is updated as circumstances dictate.

The information you see is “real-time” and reflects the most recent changes.

attention Click here for the Current Situation Report at TCT

Cargo Availability

Tauranga destined cargo is available immediately after discharge of the container. MetroPort destined cargo is available immediately after arrival of the container at MetroPort.

To enquire if your container is available, our Container Tracking system gives real time data on current location and status of MAF, Customs and Line Holds.

For the intended arrival window at MetroPort, ShuttleSelect provides details on the latest intended delivery window. Registered ShuttleSelect users can pre-select delivery windows during the container management period just prior to vessel arrival.

Vessel Current ETA/ETD depicted in blue are actual times.

For more information on berth allocations or shipping schedules for the Mount Maunganui wharves, please click here.

MetroPort Container Terminal Cargo Schedule

Vessel Inbound
Voyage #
Outbound
Voyage #
Service Last Port Pro-Forma
ETA
Current
ETA
Current
ETD
Next Port MetroPort
Receiving
MetroPort
Receiving (Hazardous)
MetroPort
Receiving (Reefer)*
MetroPort
Cut-Off
DEBUSSY (USY) 051N 051N PSW Adelaide 16-Jan-21 07:00 16-Jan-21 11:58 17-Jan-21 16:40 Oakland 07-Jan-21 19:00 12-Jan-21 07:00 10-Jan-21 00:01 13-Jan-21 19:00
MONTE ROSA (MRO) 051S 052N SSTR Sydney 13-Jan-21 18:00 17-Jan-21 06:31 18-Jan-21 18:55 Napier 04-Jan-21 06:00 13-Jan-21 02:00 07-Jan-21 00:01 10-Jan-21 06:00
NAVIOS MIAMI (AMI) 156S 156N ANZL Napier 17-Jan-21 12:00 17-Jan-21 18:31 18-Jan-21 23:28 "Tokyo, Tokyo" 09-Jan-21 00:00 13-Jan-21 13:45 11-Jan-21 00:01 15-Jan-21 00:00
GRASMERE MAERSK (GRM) 102N 102N AC3-X Shanghai 12-Jan-21 06:00 18-Jan-21 21:00 20-Jan-21 13:04 Optional 03-Jan-21 18:00 14-Jan-21 16:15 06-Jan-21 00:01 09-Jan-21 18:00
NORTHERN DIAMOND (NDD) KE053A KE053R KEX Napier 18-Jan-21 17:00 19-Jan-21 01:15 19-Jan-21 17:40 Tanjong Pelepas 10-Jan-21 05:00 14-Jan-21 20:45 12-Jan-21 00:01 16-Jan-21 05:00
NORDMAPLE (NDM) 0RP7FS1MA 0RP7GN1MA PAD Melbourne 20-Jan-21 03:00 19-Jan-21 19:12 21-Jan-21 09:00 Manzanillo Panama 11-Jan-21 15:00 15-Jan-21 14:30 14-Jan-21 00:01 17-Jan-21 15:00
MOANA CHIEF (MOA) 4261 4262 CFD Nelson 20-Jan-21 07:00 20-Jan-21 15:30 21-Jan-21 00:30 Auckland 11-Jan-21 19:00 16-Jan-21 11:30 14-Jan-21 00:01 17-Jan-21 19:00
HANSA FREYBURG (FRY) 2031 2032 TTAZ Wellington 19-Jan-21 08:00 20-Jan-21 18:30 21-Jan-21 14:00 Sydney 10-Jan-21 20:00 16-Jan-21 14:30 13-Jan-21 00:01 16-Jan-21 20:00
ANL EMORA (EMO) 2033S 2033S TTAZ Nelson 21-Jan-21 14:00 21-Jan-21 13:30 22-Jan-21 04:30 Sydney 13-Jan-21 02:00 17-Jan-21 09:30 15-Jan-21 00:01 19-Jan-21 02:00
MATE (CAB) 103N 103N AC3-X Auckland 19-Jan-21 06:30 22-Jan-21 04:30 23-Jan-21 13:00 10-Jan-21 18:30 18-Jan-21 00:30 13-Jan-21 00:01 16-Jan-21 18:30
SPIRIT OF SYDNEY (SSY) 052S 052S OC1S Balboa 23-Jan-21 02:30 22-Jan-21 16:30 23-Jan-21 14:00 Sydney 14-Jan-21 14:30 18-Jan-21 12:30 17-Jan-21 00:01 20-Jan-21 14:30
HANSA OFFENBURG (OFF) 2033 2034 TTAZ Nelson 22-Jan-21 04:30 23-Jan-21 14:00 24-Jan-21 09:30 Sydney 13-Jan-21 16:30 19-Jan-21 10:00 16-Jan-21 00:01 19-Jan-21 16:30
TOUCAN HUNTER (UCA) 072S 072N ANZL Napier 24-Jan-21 04:00 23-Jan-21 21:45 24-Jan-21 17:30 "Tokyo, Tokyo" 15-Jan-21 16:00 19-Jan-21 17:45 18-Jan-21 00:01 21-Jan-21 16:00
RIO MADEIRA (RIM) 052S 053N SSTR Sydney 24-Jan-21 12:01 24-Jan-21 11:30 25-Jan-21 23:30 Napier 15-Jan-21 00:01 20-Jan-21 07:30 18-Jan-21 00:01 21-Jan-21 00:01
CAPITAINE TASMAN (PIS) 043S 044N NEP Lautoka 25-Jan-21 01:00 24-Jan-21 18:30 25-Jan-21 21:30 Auckland 16-Jan-21 13:00 20-Jan-21 14:30 19-Jan-21 00:01 22-Jan-21 13:00
MAINE TRADER (MTR) 025 026 NZS Napier 22-Jan-21 22:00 25-Jan-21 23:30 26-Jan-21 14:30 Brisbane 14-Jan-21 10:00 21-Jan-21 19:30 16-Jan-21 00:01 20-Jan-21 10:00
TIANJIN BRIDGE (JIN) 147 148 NZS Napier 23-Jan-21 15:00 26-Jan-21 00:30 26-Jan-21 19:30 Brisbane 15-Jan-21 03:00 21-Jan-21 20:30 17-Jan-21 00:01 21-Jan-21 03:00
BALTHASAR SCHULTE (SAR) 101S 104N AC3-X Shanghai 26-Jan-21 06:00 26-Jan-21 17:30 27-Jan-21 18:30 17-Jan-21 18:00 22-Jan-21 13:30 20-Jan-21 00:01 23-Jan-21 18:00
NYK FUTAGO (FUT) 073N 073N ANZL Napier 25-Jan-21 05:30 27-Jan-21 00:15 28-Jan-21 00:30 "Tokyo, Tokyo" 16-Jan-21 17:30 22-Jan-21 20:15 19-Jan-21 00:01 22-Jan-21 17:30
MOANA CHIEF (MOA) 4263 4264 CFD Nelson 27-Jan-21 07:00 27-Jan-21 19:30 28-Jan-21 07:30 Auckland 18-Jan-21 19:00 23-Jan-21 15:30 21-Jan-21 00:01 24-Jan-21 19:00
LONDON EXPRESS (DON) 052N 052N PSW Melbourne 25-Jan-21 23:00 27-Jan-21 19:30 28-Jan-21 20:30 Papeete 17-Jan-21 11:00 23-Jan-21 15:30 19-Jan-21 00:01 23-Jan-21 11:00
MAERSK INVERNESS (MNV) 053N 053N OC1N Auckland 24-Jan-21 17:00 28-Jan-21 09:30 29-Jan-21 08:00 Manzanillo Panama 16-Jan-21 05:00 24-Jan-21 05:30 18-Jan-21 00:01 22-Jan-21 05:00
OOCL BUSAN (CUN) 410S 411N AANZ Napier 28-Jan-21 18:00 28-Jan-21 21:30 29-Jan-21 15:00 Hong Kong 20-Jan-21 06:00 24-Jan-21 17:30 22-Jan-21 00:01 26-Jan-21 06:00
ANL EMORA (EMO) 2033 2034 TTAZ Nelson 27-Jan-21 22:00 29-Jan-21 09:00 30-Jan-21 01:00 Sydney 19-Jan-21 10:00 25-Jan-21 05:00 21-Jan-21 00:01 25-Jan-21 10:00
CAP CAPRICORN (CCR) 053N 053N PSW Sydney 30-Jan-21 15:00 30-Jan-21 15:00 31-Jan-21 14:45 Oakland 22-Jan-21 03:00 26-Jan-21 11:00 24-Jan-21 00:01 28-Jan-21 03:00
OLIVIA MAERSK (OLV) 102N 102N OC1N Auckland 02-Feb-21 17:00 31-Jan-21 02:30 31-Jan-21 17:15 Manzanillo Panama 25-Jan-21 05:00 26-Jan-21 22:30 27-Jan-21 00:01 31-Jan-21 05:00
RIO BLANCO (RIB) 053S 101N SSTR Sydney 31-Jan-21 18:00 31-Jan-21 16:15 02-Feb-21 15:45 Napier 22-Jan-21 06:00 27-Jan-21 12:15 25-Jan-21 00:01 28-Jan-21 06:00
MSC BANU (MBU) FC100A FC103R MSC Napier 31-Jan-21 02:00 31-Jan-21 18:45 01-Feb-21 13:30 Auckland 22-Jan-21 14:00 27-Jan-21 14:45 25-Jan-21 00:01 28-Jan-21 14:00
SPIRIT OF SHANGHAI (SHI) 101N 101N OC1N Napier 01-Feb-21 20:00 01-Feb-21 15:00 02-Feb-21 11:00 Manzanillo Panama 24-Jan-21 08:00 28-Jan-21 11:00 26-Jan-21 00:01 30-Jan-21 08:00
WARNOW CHIEF (NOW) KI053A KI053A NCNZ Sydney 02-Feb-21 07:00 02-Feb-21 07:15 02-Feb-21 17:15 Noumea 24-Jan-21 19:00 29-Jan-21 03:15 27-Jan-21 00:01 30-Jan-21 19:00
KOTA LEMBAH (KLE) 187 188 NZS Napier 01-Feb-21 17:30 02-Feb-21 12:00 03-Feb-21 06:00 Port Kelang 24-Jan-21 05:30 29-Jan-21 08:00 26-Jan-21 00:01 30-Jan-21 05:30
OLUF MAERSK (OLU) 053S 053S OC1S Balboa 02-Feb-21 17:00 02-Feb-21 19:45 03-Feb-21 14:45 Sydney 25-Jan-21 05:00 29-Jan-21 15:45 27-Jan-21 00:01 31-Jan-21 05:00
MOANA CHIEF (MOA) 4265 4266 CFD Nelson 03-Feb-21 07:00 03-Feb-21 08:15 03-Feb-21 20:30 Auckland 25-Jan-21 19:00 30-Jan-21 04:15 28-Jan-21 00:01 31-Jan-21 19:00
RIO BRAVO (BRO) 102S 103N SSTR Sydney 03-Feb-21 18:00 03-Feb-21 19:15 05-Feb-21 03:20 Napier 25-Jan-21 06:00 30-Jan-21 15:15 28-Jan-21 00:01 31-Jan-21 06:00
CAPITAINE DAMPIER (CDA) 177S 178N NEP Lautoka 03-Feb-21 00:01 03-Feb-21 22:15 04-Feb-21 15:30 Auckland 25-Jan-21 12:01 30-Jan-21 18:15 28-Jan-21 00:01 31-Jan-21 12:01
JPO LIBRA (JLB) 101N 101N PSW Sydney 04-Feb-21 12:00 04-Feb-21 17:30 05-Feb-21 17:30 Papeete 27-Jan-21 00:00 31-Jan-21 13:30 29-Jan-21 00:01 02-Feb-21 00:00
MAERSK GARONNE (GAR) 049S 049N ANZL Napier 04-Feb-21 23:00 04-Feb-21 23:30 05-Feb-21 16:30 "Tokyo, Tokyo" 27-Jan-21 11:00 31-Jan-21 19:30 29-Jan-21 00:01 02-Feb-21 11:00
CALI (CLI) FC101A FC104R MSC Napier 05-Feb-21 04:00 05-Feb-21 04:15 05-Feb-21 19:15 Auckland 27-Jan-21 16:00 01-Feb-21 00:15 30-Jan-21 00:01 02-Feb-21 16:00
SPIRIT OF AUCKLAND (SPA) 101S 101S OC1S Balboa 05-Feb-21 16:00 05-Feb-21 18:15 06-Feb-21 09:15 Sydney 28-Jan-21 04:00 01-Feb-21 14:15 30-Jan-21 00:01 03-Feb-21 04:00
RIO NEGRO (NEG) 101S 102N SSTR Lyttelton 05-Feb-21 18:00 05-Feb-21 20:15 07-Feb-21 20:00 Lyttelton 27-Jan-21 06:00 01-Feb-21 16:15 30-Jan-21 00:01 02-Feb-21 06:00
NORTHERN GUILD (GUI) 333S 334N AANZ Napier 05-Feb-21 21:00 05-Feb-21 21:00 06-Feb-21 10:00 Hong Kong 28-Jan-21 09:00 01-Feb-21 17:00 30-Jan-21 00:01 03-Feb-21 09:00
SEATRADE BLUE (SBU) 0RP7HS1MA 0RP7IN1MA PAD Napier 06-Feb-21 18:00 06-Feb-21 18:00 07-Feb-21 18:00 Manzanillo Panama 29-Jan-21 06:00 02-Feb-21 14:00 31-Jan-21 00:01 04-Feb-21 06:00
BERNHARD SCHULTE (BAS) 236S 236N NZS Napier 07-Feb-21 02:00 07-Feb-21 02:00 07-Feb-21 19:00 Brisbane 29-Jan-21 14:00 02-Feb-21 22:00 01-Feb-21 00:01 04-Feb-21 14:00
SAFMARINE BAYETE (SAF) 103N 103N OC1N Auckland 07-Feb-21 17:00 07-Feb-21 17:30 08-Feb-21 08:30 Manzanillo Panama 30-Jan-21 05:00 03-Feb-21 13:30 01-Feb-21 00:01 05-Feb-21 05:00
HANSA FREYBURG (FRY) 2033 2034 TTAZ Nelson 07-Feb-21 22:00 07-Feb-21 20:00 08-Feb-21 12:00 Sydney 30-Jan-21 10:00 03-Feb-21 16:00 01-Feb-21 00:01 05-Feb-21 10:00
OEL BADRINATH (OTO) 731 732 NZS Napier 08-Feb-21 00:01 08-Feb-21 00:01 08-Feb-21 17:00 Brisbane 30-Jan-21 12:01 03-Feb-21 20:01 02-Feb-21 00:01 05-Feb-21 12:01
SEASPAN HAMBURG (SPM) 102N 102N PSW Sydney 08-Feb-21 21:00 08-Feb-21 14:00 09-Feb-21 14:00 Oakland 31-Jan-21 09:00 04-Feb-21 10:00 02-Feb-21 00:01 06-Feb-21 09:00
CORNELIUS MAERSK (CIU) 102W 102W AC3 San Antonio 09-Feb-21 06:00 09-Feb-21 06:00 10-Feb-21 10:15 Hong Kong 31-Jan-21 18:00 05-Feb-21 02:00 03-Feb-21 00:01 06-Feb-21 18:00
HANSA OFFENBURG (OFF) 2101 2102 TTAZ Nelson 09-Feb-21 07:00 09-Feb-21 07:00 09-Feb-21 17:00 Sydney 31-Jan-21 19:00 05-Feb-21 03:00 03-Feb-21 00:01 06-Feb-21 19:00
CAPITAINE TASMAN (PIS) 044S 045N NEP Lautoka 09-Feb-21 00:00 09-Feb-21 12:00 09-Feb-21 23:00 Auckland 31-Jan-21 12:00 05-Feb-21 08:00 03-Feb-21 00:01 06-Feb-21 12:00
CAPE MOSS (MOS) FC102A FC105R MSC Napier 09-Feb-21 13:00 09-Feb-21 13:30 10-Feb-21 08:30 Nelson 01-Feb-21 01:00 05-Feb-21 09:30 03-Feb-21 00:01 07-Feb-21 01:00
NYK FURANO (NFU) 071N 071N ANZL Napier 09-Feb-21 12:00 09-Feb-21 20:00 10-Feb-21 13:00 "Tokyo, Tokyo" 01-Feb-21 00:00 05-Feb-21 16:00 03-Feb-21 00:01 07-Feb-21 00:00
MOANA CHIEF (MOA) 4267 4268 CFD Nelson 10-Feb-21 07:00 10-Feb-21 07:00 10-Feb-21 17:00 Auckland 01-Feb-21 19:00 06-Feb-21 03:00 04-Feb-21 00:01 07-Feb-21 19:00
SYNERGY OAKLAND (SYK) 104N 104N PSW Sydney 11-Feb-21 00:01 11-Feb-21 00:01 12-Feb-21 00:01 Seattle 02-Feb-21 12:01 06-Feb-21 20:01 05-Feb-21 00:01 08-Feb-21 12:01
SPIRIT OF SYDNEY (SSY) 104N 104N OC1N Auckland 11-Feb-21 00:01 11-Feb-21 00:01 11-Feb-21 15:00 Manzanillo Panama 02-Feb-21 12:01 06-Feb-21 20:01 05-Feb-21 00:01 08-Feb-21 12:01
KOTA LESTARI (KTL) 121S 122N AANZ Napier 11-Feb-21 22:00 11-Feb-21 14:30 12-Feb-21 06:00 Hong Kong 03-Feb-21 10:00 07-Feb-21 10:30 05-Feb-21 00:01 09-Feb-21 10:00
OLGA MAERSK (OLG) 102S 102S OC1S Balboa 12-Feb-21 16:00 12-Feb-21 16:00 13-Feb-21 07:00 Sydney 04-Feb-21 04:00 08-Feb-21 12:00 06-Feb-21 00:01 10-Feb-21 04:00
CSL ATLANTIC (TIC) 191 192 NZS Napier 14-Feb-21 06:00 14-Feb-21 06:00 14-Feb-21 23:00 Brisbane 05-Feb-21 18:00 10-Feb-21 02:00 08-Feb-21 00:01 11-Feb-21 18:00
XIN ZHANG ZHOU (ZOU) 042S 042N AANZ Napier 14-Feb-21 07:00 14-Feb-21 07:00 14-Feb-21 17:00 Hong Kong 05-Feb-21 19:00 10-Feb-21 03:00 08-Feb-21 00:01 11-Feb-21 19:00
MAINE TRADER (MTR) 027 028 NZS Napier 15-Feb-21 00:01 15-Feb-21 00:01 15-Feb-21 17:00 Brisbane 06-Feb-21 12:01 10-Feb-21 20:01 09-Feb-21 00:01 12-Feb-21 12:01
ANL EMORA (EMO) 2101 2102 TTAZ Nelson 15-Feb-21 05:00 15-Feb-21 05:00 15-Feb-21 21:00 Sydney 06-Feb-21 17:00 11-Feb-21 01:00 09-Feb-21 00:01 12-Feb-21 17:00
MSC CARLA 3 (CLA) FC103A FC106R MSC Napier 16-Feb-21 00:01 16-Feb-21 00:01 16-Feb-21 14:30 Nelson 07-Feb-21 12:01 11-Feb-21 20:01 10-Feb-21 00:01 13-Feb-21 12:01
ANL WARRNAMBOOL (WAR) 103N 103N PSW Sydney 16-Feb-21 22:00 16-Feb-21 22:00 17-Feb-21 22:00 Papeete 08-Feb-21 10:00 12-Feb-21 18:00 10-Feb-21 00:01 14-Feb-21 10:00
MOANA CHIEF (MOA) 4269 4270 CFD Nelson 17-Feb-21 07:00 17-Feb-21 07:00 17-Feb-21 17:00 Auckland 08-Feb-21 19:00 13-Feb-21 03:00 11-Feb-21 00:01 14-Feb-21 19:00
OLUF MAERSK (OLU) 105N 105N OC1N Auckland 18-Feb-21 00:01 18-Feb-21 00:01 18-Feb-21 15:00 Manzanillo Panama 09-Feb-21 12:01 13-Feb-21 20:01 12-Feb-21 00:01 15-Feb-21 12:01
CAPITAINE DAMPIER (CDA) 178S 179N NEP Lautoka 18-Feb-21 06:00 18-Feb-21 06:00 18-Feb-21 18:00 Auckland 09-Feb-21 18:00 14-Feb-21 02:00 12-Feb-21 00:01 15-Feb-21 18:00
* early receival available by arrangement, additional costs apply as per tariff