Share Information
30 DAY TRADING TREND
Port of Tauranga/NZX Comparative Chart
Dividend Information
The Port of Tauranga’s dividend policy is to steadily increase dividends year on year consistent with Company performance.
Dependent on the level of imputation credits attached to dividends, the Company will pay supplementary dividends to non residential shareholders. Supplementary dividends offset the effect of non-resident withholding tax. Port of Tauranga Limited receives from the Inland Revenue Department a tax credit equivalent to supplementary dividends and there is, accordingly, no disadvantage to New Zealand resident shareholders.
Dividend History
| Dividend | CPS | Imputation Credits (CPS) | Date Paid |
|---|---|---|---|
| FINAL 2018 | 7.0 | 2.72 | 5 OCTOBER 2018 |
| FINAL 2018 SPECIAL | 5.0 | 1.94 | 5 OCTOBER 2018 |
| INTERIM 2018 | 5.7 | 2.21 | 23 MARCH 2018 |
| FINAL 2017 | 6.2 | 2.41 | 6 OCTOBER 2017 |
| FINAL 2017 SPECIAL | 5.0 | 1.94 | 6 OCTOBER 2017 |
| INTERIM 2017 | 5.0 | 1.94 | 24 MARCH 2017 |
| FINAL 2016 | 30.0 | 11.66 | 7 OCTOBER 2016 |
| FINAL 2016 SPECIAL | 25.0 | 9.72 | 7 OCTOBER 2016 |
| INTERIM 2016 | 23.0 | 8.94 | 24 MARCH 2016 |
| FINAL 2015 | 30.0 | 11.66 | 2 OCTOBER 2015 |
| INTERIM 2015 | 22.0 | 8.55 | 20 MARCH 2015 |
| FINAL 2014 | 29.0 | 11.27 | 3 OCTOBER 2014 |
| INTERIM 2014 | 21.0 | 8.16 | 21 MARCH 2014 |
| FINAL 2013 | 26.0 | 10.11 | 4 OCTOBER 2013 |
| INTERIM 2013 | 20.0 | 8.12 | 22 MARCH 2013 |
| FINAL 2012 | 27.0 | 11.57 | 5 OCTOBER 2012 |
| INTERIM 2012 | 12.0 | 5.14 | 23 MARCH 2012 |
TWENTY LARGEST ORDINARY EQUITY HOLDERS AS AT 30 JUNE 2018
The ordinary shares at Port of Tauranga Limited are listed on the New Zealand Exchange. The information in the disclosures below has been taken from the Company’s register as at 30 June 2018.
| Holder | Number of Shares Held | % of Issued Equity |
| Quayside Securities Limited | 368,437,680 | 54.14 |
| New Zealand Central Securities Depository Limited | 60,772,636 | 8.93 |
| Custodial Services Limited (3 a/c) | 21,605,701 | 3.17 |
| Custodial Services Limited (4 a/c) | 12,294,953 | 1.81 |
| FNZ Custodians Limited | 11,128,978 | 1.64 |
| Custodial Services Limited (2 a/c) | 10,459,316 | 1.54 |
| Kotahi Logistics LP | 10,000,000 | 1.47 |
| Custodial Services Limited (18 a/c) | 6,723,804 | 0.99 |
| JBWere (NZ) Nominees Limited | 5,239,848 | 0.77 |
| Forsyth Barr Custodians Limited | 4,195,396 | 0.62 |
| Custodial Services Limited (1 a/c) | 2,757,600 | 0.41 |
| Masfen Securities Limited | 2,708,395 | 0.40 |
| New Zealand Depository Nominee Limited | 2,701,811 | 0.40 |
| Custodial Services Limited (16 a/c) | 2,340,876 | 0.34 |
| Investment Custodial Services Limited | 2,332,981 | 0.34 |
| Lloyd James Christie | 1,535,000 | 0.23 |
| Estate Karen Maureen Pensabene | 1,300,000 | 0.19 |
| Colin John Boocock | 1,074,076 | 0.16 |
| Aaron James Forster and Lloyd & Associates Limited | 1,050,625 | 0.15 |
| Pt (Booster Investments) Nominees Limited | 1,036,400 | 0.15 |
| Total | 529,696,076 |
77.85 |