Five Year Financial Summary
FIVE YEAR FINANCIAL and operational sUMMARY as at 30 June 2011
FINANCIAL
| Year 2011 $000 | Year 2010 $000 | Year 2009 $000 | Year 2008 $000 | Year 2007 $000 | |
|---|---|---|---|---|---|
| Revenue | 185,374 | 148,076 | 143,619 | 148,808 | 129,578 |
| EBITDa* | 109,033 | #93,516 | 89,277 | 87,885 | 81,852 |
| Surplus after taxation - reported | 58,398 | 38,016 | 45,185 | 42,117 | 39,335 |
| Surplus after taxation - underlying | 57,922 | 49,403 | 45,185 | 42,117 | 39,335 |
| Dividends paid related to earnings | 40,224 | 36,193 | 33,509 | 44,231 | 28,136 |
| Total equity | 700,252 | 668,468 | 643,057 | 639,210 | 643,311 |
| Net interest bearing debt | 186,110 | 198,528 | 207,484 | 200,717 | 180,465 |
| Total assets | 990,468 | 956,273 | 910,654 | 895,426 | 873,995 |
| Interest cover (times) | 6.6 | 6.3 | 5.4 | 5.1 | 5.0 |
| Shareholders' equity (%) | 70.7 | 69.9 | 70.6 | 71.4 | 73.6 |
| Return on average equity (%) ** | 8.5 | 7.5 | 7.0 | 6.6 | 7.2 |
| Share price ($) | 8.85 | 6.65 | 6.15 | 6.55 | 7.04 |
| Market capitalisation ($) | 1,186,742 | 891,629 | 824,314 | 877,928 | 943,394 |
| Net asset backing per share ($) | 5.22 | 4.99 | 4.80 | 4.77 | 4.80 |
| Underlying earnings per share (cents per share) | 43.2 | 36.9 | 33.7 | 31.4 | 29.4 | .
The Board approved a final dividend of 21.0 cents per share ($28.2 million) after year end payable on 7 October 2011.
* EBITDa is Group profit before income tax plus interest expense plus depreciation and amortisation.
** Assets were revalued by $189.2 million on 30 June 2004, $228.0 million on 30 June 2007 and $31.1 million on 30 June 2010.
# Includes $2.352 million negative revaluation movement.
OPERATIONAL
| Year 2011 | Year 2010 | Year 2009 | Year 2008 | Year 2007 | |
|---|---|---|---|---|---|
| Cargo throughput (000 tonnes) | 15,390 | 13,748 | 13,458 | 13,525 | 12,647 |
| Containers (TEUs) | 590,506 | 511,343 | 546,521 | 582,072 | 466,235 |
| Net crane rate (container moves per hour) * | 35.0 | 35.1 | 33.8 | 30.8 | 33.3 | .
| Ship departures | 1,329 | 1,225 | 1,233 | 1,279 | 1,233 |
| Berth occupancy (%) | 34 | 30 | 29 | 28 | 27 |
| Total cargo ship days in port | 1,839 | 1,661 | 1,534 | 1,563 | 1,499 |
| Turn-around time per cargo ship (days) | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 |
| Cargo tonnes per ship | 11,606 | 11,223 | 10,906 | 10,558 | 10,308 |
| Average cargo ship gross tonnage (GT) | 21,491 | 20,675 | 21,051 | 19,747 | 18,430 |
| Average cargo ship length overall (metres) | 177 | 174 | 176 | 172 | 168 |
| Number of employees - Port of Tauranga Limited | 158 | 155 | 156 | 154 | 152 |
| Lost time injuries (LTI) - frequency) ** | 6.2 | 18.6 | 3.1 | 12.6 | 3.1 |
* As measured by the Australian Productivity Commission
** Number of lost time claims per million hours worked