Lost at Sea
Lost at Sea Marking Schedule |
Evidence | Achieved | Merit | Excellence | |
Map or Plotting Sheet | Three legs neatly plotted on map | Three legs accurately plotted on map or plotting sheet | Three legs neatly plotted on map or plotting sheet and latitude and longitude within 1 minute of expected. | |
Distances of first two legs | Distance for the first two legs calculated | Distance for the first two legs calculated using equations in Excel. | ||
Altitude and Zenith | Correct altitude found using animated sextant. Correct zenith calculated from this. | Correct altitude found using animated sextant. Correct zenith calculated from this, using equations in Excel. | Correct altitude found using animated sextant. Correct zenith calculated from this using equations in Excel. Constructed a working sextant or provided detailed drawings and evidence of using both protractor and pole shadow methods of finding the zenith at noon. | |
Declination | GMT quoted for local noon. | Correct Declination found using tables | Declination found using trig equation. | |
Latitude | Latitude calculated correctly from zenith and declination | Latitude calculated correctly from zenith and declination using equations in Excel. Stated in degrees and minutes. | Formula for finding latitude in northern hemisphere is stated. | |
Time difference calculation | The correct time difference between GMT and local time is stated in hours and minutes. | The correct time difference between GMT and local time is calculated using equations in Excel and is stated in hours and minutes | ||
Auckland | Auckland’s latitude and longitude are stated correctly | Auckland’s latitude and longitude are stated correctly using degrees and decimals and appropriate +/- signs. | ||
Ship’s position | Ship’s latitude and longitude are stated correctly | Ship’s latitude and longitude are stated correctly using degrees and decimals and appropriate +/- signs. | ||
Distance from Auckland to ship | Distance from Auckland to ship is stated correctly. | |||
Speed of aircraft | Speed of aircraft is stated correctly. | |||
Flight time | Flight time is calculated correctly. | Flight time is calculated correctly using equations in Excel | ||
Arrival time | Arrival time calculated correctly | |||
Total | ||||
Need | 7 | 5 | 3 | |
Outcome (circle one) | NA | Achieved | Merit | Excellence |
|
|
|
|
|
Note: Students who are unsuccessful in achieving Excellence may transfer their excellence grades to merit
eg A student who gains 4 Merit and 1 Excellence grade can transfer the unused excellence to a merit grade to become 4 + 1 = 5 merit grades and achieve Merit overall. Ditto for Merit/Achieved.